Acronym Guide
| Acronym | Full Name |
|---|---|
| AAUP | American Association of University Professors |
| ARTD | Arts Distribution (Gen Ed) |
| BSSD | Behavioral and Social Sciences Distribution (Gen Ed) |
| CARC | College Area Review Committee |
| CAP | Campus/Curriculum Advisory Person |
| CAR | College Area Review |
| CAT | Collegewide Assessment Team |
| CCC | Collegewide Curriculum Committee |
| ENGF | English Foundation (Gen Ed) |
| GEEL | General Education Elective (Gen Ed) |
| GEIR | General Education Institutional Requirement (Gen Ed) |
| GEN ED | General Education [Program] |
| GESC | General Education Standing Committee |
| HUMD | Humanities Distribution (Gen Ed) |
| MATF | Mathematics Foundation (Gen Ed) |
| MC | Montgomery College |
| MSCHE | Middle States Commission on Higher Education |
| MHEC | Maryland Higher Education Commission |
| NSLD | Natural Sciences Distribution with Lab (Gen Ed) |
| NSND | Natural Sciences Distribution without Lab (Gen Ed) |
| OA | Outcomes Assessment |
| OIRE | Office of Institutional Effectiveness |
| SAP | Student Advising Plan |
| SEIU | Service Employees International Union |
| SVPAA | Senior Vice President for Academic Affairs |
| SLO | Student Learning Outcome |
Skip sidebar
End of sidebar