- Home
- Offices
- Procurement
- Active Contracts
Active Contracts
Contracts resulting from Request for Bid (RFB) & Request for Proposal (RFP) are listed
below.
* Contract Start-End dates includes Renewals
Contracts are listed alphabetically by title.
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Alphabetical Contract Titles
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
360-Degree Feedback Assessment Tool | Survey feedback service provider | 520-004 | 10/1/2019-9/30/2023 | Data Driven Decisions, Inc. dba 3D Group |
- | ||||
- | ||||
- |
A
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
ADA Self-Evaluation and Transition Plan | ADA self-evaluation and transition plan development services | 520-007 | 3/1/2020-2/28/2025 | Tindale-Oliver & Associates, Inc. dba Tindale-Oliver |
A/E Task Order Services for Three Campuses and Leased Facilities | See contract title | 620-003 | 2/1/2021-1/31/2026 | Multiple vendors (27 vendors) |
Armored Transportation Services | See contract title | 419-008 | 7/1/2019 - 6/30/2024 | Brinks, Inc. |
Athletics Transportation Services | See contract title | 419-002 BOT Resolution# 19-05-042 |
6/1/2019 - 5/31/2024 | Adventures by Dawn LLC dba Adventure Tours, Errands Plus Inc. dba RMA Worldwide Chauffeured, Academy Express dba Academy Bus |
Athletic Supplies and Team Uniforms | See contract title | e421-002 | 5/1/2021 - 4/30/2026 | All Pro Team Sports LLC, Bolt Athletics LLC |
Audio-Visual Hardware and Services | See contract title | 520-019 | 2/1/2020-1/31/2025 | Vision Technologies, Inc. |
Autodesk Products and Services | 3D Design, Engineering and Construction Software | 520-009 | 10/4/2019-12/05/2022 | DLT Solutions |
B
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
C
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Capital Asset Inventory Verification Services | See contract title | 518-009 | 5/1/2018- 4/30/2022 | Strategy & Management Services, Inc. |
Central Plant Cooling Towers & Closed Loop Systems Water Treatment Services, Rockville Campus | See contract title | 419-006 | 7/1/2019-6/30/2024 | WaterPro, inc. |
Checkpoint Gateway Appliance Software and Support | Cyber Security Software | 520-002 | 10/1/2019-9/30/2023 | ePlus Technologies Inc. |
Classification & Compensation-Related Services | See contract title | e522-016 BOT#22-05-075 |
7/1/2022-6/30/2027 | Segal Company (Eastern States) Incorporated dba Segal |
Clinical Trial Project Management Program Services for Workplace Development & Continuing Education | Non-credit clinical trial management program courses | 418-002 | 7/1/2017-6/30/2022 | Amarex Clinical Research LLC |
Cloud Based Assessment Management Platform | Tracking and planning of collegewide success initiatives and accreditation progress, assessment of administrative units and special programs, program review for academic programs, student learning outcomes assessment for academic programs and General Education. | e521-028 | 9/13/2021-9/12/2025 | eLumen Inc. |
Cloud-Based Library Services Platform and Discovery System | Management of entire life cycle of library materials in all format, including equipment | e521-009 BOT#21-04-036 |
7/1/2022- 6/30/2027 | Ex Libris (USA) Inc. |
College Athletics Management Software | Recruiting and compliance software for Collegewide Athletics | e522-014 | 6/07/2022 – 6/06/2027 | ARMS Software |
Collegewide Access Control System Upgrades | See contract title | 620-004 | 3/23/2020-3/22/2025 | Johnson Controls, Inc. |
Collegewide Elevator Maintenance & Repairs | See contract title | e421-003 | 7/1/2021 - 6/30/2026 | Otis Elevator Company |
Collegewide Integrated Pest Management Services | See contract title | e421-004 | 7/1/2021-6/30/2026 | American Pest Management, Inc. |
Collegewide Custodial Supplies | See contract title | e421-001 | 1/1/2021- 12/31/2025 | Rudolph's Office and Computer Supply, Inc. |
Collegewide Refuse and Recycling and Collection Services | See contract title | e421-005 | 7/1/2021-6/30/2026 | Pink Trash dba Potomac Disposal |
Collegewide Ticketing System | Ticketing system used by Performing and Theatre Arts Centers, Athletics and Special Events Department | e522-005 | 2/1/2022-1/31/2027 | Tix.com |
Computer-Aided Dispatch System and Incident Reporting Software | See contract title | 520-034 | 2/20/2020-2/20/2025 | Omnigo Software |
Cofense PhishME Enterprise, Annual Renewal | Email phishing attack prevention and detection software | e521-003 | 1/1/2021-12/31/2025 | Dfuse Technologies, Inc. |
Corel WinZip Enterprise Annual Maintenance | Zip utility for file compression, encryption, sharing, and backup. | 520-008 | 10/1/2019-9/30/2024 | Logisoft |
Courier and Delivery Services for WDCE | See contract title | e522-002 | 8/30/2021-8/29/2026 | Baltimore-Washington Contracting, Inc. |
Course & Room Scheduling Software Solution | See contract title | 918-004 | 1/15/2018-1/14/2023 | Ad Astra Information Systems LLC |
D
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
E
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Employee Engagement Solution & Consulting Services | Employee engagement survey instrument | e521-001 | 10/1/2020 - 9/30/2025 | Modern Think LLC |
Employment Services for Legal Refugees/Asylees in Montgomery and Prince Georges Counties | See contract title |
919-001 |
10/1/2018 - 9/30/2023 | International Rescue Committee |
Equal Employment Opportunity (EEO) Investigation Services | See contract title | 920-012 | 3/10/2020-3/9/2025 | The Carol Moulton Company |
Executive Search Consulting Services | See contract title | e521-011 | 3/1/2021-2/28/2026 | Greenwood/Asher & Assoc. RPA, Inc. AGB Search |
External Auditing & Tax Services | See contract title | 520-023 BOT 20-04-032 |
4/20/2020 - 4/19/2025 | Clifton Larson Allen (CLA) LLP |
F
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Fitness for Duty/Ability to Work Medical Exams & Services | See contract title | 520-038 | 7/1/2020 - 6/30/2025 | The IMA Group Professional Services of DC, PC |
Food, Vending and Beverage Management Services | See contract title | 920-011 BOT#20-04-033 |
7/1/2020 - 6/30/2025 | Metz Culinary Management Inc. |
F5 Networks Premium Services | Cloud Security and Application Delivery | 520-003 | 9/22/2019-7/1/2024 | ePlus Technologies |
G
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Geese Management Services | See contract title | 420-003 | 1/1/2020-12/31/2024 | B.C. Ranneberger, Inc./Geese Police of Central Maryland |
Generator Maintenance and Repair Services | See contract title | 419-001 | 9/25/2018-9/24/2023 | Power Secure Services, Inc. |
Group & Individualized Case Management & Job Training Counseling Services | 920-008 | 11/6/2019 - 11/5/2024 | CareerCatchers, Inc. |
H
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Hazardous Material Analysis and Disposal Services | See contract title | e420-010 | 10/1/2020 - 9/30/2025 |
Tradebe Environmental Services, LLC (Primary) |
Hosted or Cloud Services for CA Service Mgmt | Hosting/Cloud Services for CA Technologies Servie Management Software |
e522-009 |
4/1/2022 - 3/31/2027 | Stefanini, Inc. |
Hosted Unified Communications as a Service (UCaaS) | 517-004 | 1/1/2016 - 12/31/2022 | Atlantech Online, Inc. |
I
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
IRS Form 1098-T Tuition Statement Reporting Services | See contract title | 517-026 | 7/1/2017 - 6/30/2022 | Heartland ECSI |
IT Asset Disposal Services | See contract title | 517-010 | 6/30/2019 - 6/30/2022 | Hi-Tech Assets, LLC |
IT Contracting Services | Information technology contract staffing | 518-006 | 6/30/2019 - 6/30/2023 | Multiple Awards (39) |
IT Infrastructure Cabling Materials & Services | Cabling purchase and installation services | 518-008 | 6/30/2019 - 6/30/2023 | Systcom, American Systems |
IT Infrastructure Products, Software and Services | Multiple awarded firms can offer competitive pricing to provide IT Infrastructure products and services, upgrade/replace Montgomery College’s IT Infrastructure products and services as needed. | e521-017 | 7/1/2021- 6/30/2026 | Multiple firms |
J
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
JamF Annual Renewal | Apple Mobile Device Management Software | 520-036 | 4/13/2020 - 4/12/2024 | Alxtel Inc. |
K
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
L
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Library Contracting Services | Short & long-term library staffing | e921-001 | 8/23/2021 - 8/22/2026 | Library Associates of Maryland, LLC |
M
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Management of College Bookstores | See contract title | 916-002 | 4/1/2016 - 3/31/2022 | Follett Higher Education Group |
Marketing Services Bio-Trac Program | Marketing of WDCE bio-trac program | 920-009 | 12/1/2019-11/30/2024 | WorkForce Genetics, LLC |
Media Buy Services Provider | Marketing and advertising services | e522-011 | 4/3/2022-4/2/2027 | JL Media Group, LLC |
Motorola Two-Way Radio Equipment and Services | See contract title | 519-031 | 6/1/2019 - 5/31/2024 | Communications Electronics |
Multi-Facility Ground Maintenance and Pond Weed Control Services | See contract title | 420-001 | 3/15/2020 - 3/14/2025 | Level Green Landscaping Service Lake Source |
N
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
NetApp Products and Services | Hybrid Cloud data services and data management | 520-010 | 11/18/2019-11/17/2024 | SLAIT Consulting LLC |
New Inova OnAlert Emergency LED Displays | Emergency display units | 519-007 | 1/1/2019 - 12/31/2023 | Inova Solutions, Inc. |
O
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Office Products & Supplies | See contract title | e520-039 BOT 20-06-059 |
7/1/2020 - 6/30/2025 | Rudolph's Office and Computer Supply |
On-Call Roof Services | See contract title | 619-006 | 5/13/2019 - 5/12/2024 | CitiRoof Corporation, LLC |
Online Ordering, Printing, and Delivery Services for Business Cards and Stationery | See contract title | 418-001 | 11/6/2017 - 12/31/2022 | Envelopes and Printed Products, Inc. |
Online Training for Title IX & Child Abuse | See contract title | 519-021 | 7/1/2019 - 6/30/2024 | Outside the Classroom, Inc. dba EverFi |
P
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Pay for Print Management Services | Student printing services | 419-012 | 8/1/2019 - 6/30/2024 | Ink Labs, Inc. |
Piano Tuning, Maintenance & Repair Services | See contract title | 519-004 | 2/01/2019 - 1/31/2024 | Steinway & Sons Piano Gallery North Bethesda, MD |
Printerlogic Enterprise Print Management Software | Enterprise Management Software for printing infrastructure | 520-015 | 10/20/2019-10/16/2024 | Zones, LLC Auburn, WA |
Printing, Binding, Mailing, Packaging, and Delivery Services for the Noncredit Class Schedule | See contract title | e420-009 | 7/1/2020 - 6/30/2025 | Indiana Printing & Publishing Company |
Professional Development Training | PD training service providers | 517-013 | 7/1/2017 - 6/30/2022 | Multiple Vendors (20 Vendors) |
Purchasing Card Program | Purchasing & Corporate Card Program | 518-011 | 5/16/2018 - 5/15/2023 | M&T Bank Falls Church, VA |
Q
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
R
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Rave Electronic Emergency Communication System License Renewal | Emergency communication equipment | e921-005 | 7/1/2021 - 6/30/2026 | Rave Wireless, Inc. dba Rave Mobile Safety |
Real Estate Broker Services | see contract title | e922-002 | 2/10/2022-2/9/2025 | Jones Lang LaSalle Americas, Inc. |
S
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Safety & Security Camera Equipment & Services | See contract title | 517-015 | 7/1/2017-6/30/2022 | Vision Technologies, Inc. |
Scala Software | Digital signage software used by the Communications office to create uniform as well as custom signage for all interior and exterior digital displays college-wide. | e522-004 | 1/1/2022 - 12/31/2026 | Empire Media Group |
Secure Onsite Document Shredding Services | See contract title | 418-008 | 8/15/2018 - 8/14/2023 | Total Office Shredding, LLC |
Shuttle Bus Transportation Services |
See contract title |
420-008 |
12/31/2020 - 12/31/2025 | Reston Limousine and Travel Service, Inc., Sterling, VA |
Sign Language Interpreting Services | See contract title | 518-012 | 7/1/2018 - 6/30/2023 BOT#19-09-107 |
Multiple Awards (7) |
Solarwinds License and Maintenance | IT monitoring software to help manage networks, systems and information technology infrastructure. | 520-005 | 9/9/2019 - 6/30/2025 | Zones LLC |
Supplementary Snow Removal Services | See contract title | 420-004 | 12/23/2019- 12/22/2024 | JLK Construction Services Baltimore, MD South Lawn Towing and Recovery Ashton, MD |
T
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
TAACCCT Employment Outcomes Tracking | Alumni Student employment tracking services | 918-011 | 8/1/2018-8/1/2023 | EMSI, LLC |
Task Order Structural Design, Engineering and Related Services | See contract title | 618-005 | 5/14/2018 - 5/13/2023 | A&F Engineers, Inc., Brudis & Associates, Inc., Holbert Apple Associates, Inc. |
Temporary Staffing Services | See contract title | 519-024 |
7/1/2020 - 6/30/2025 |
CMT Services, Inc., |
Time and Materials On-Call Electrical Services | See contract title | 619-007 | 5/13/2019 - 5/12/2024 | Lighting Maintenance Inc. |
Time and Materials On-Call Paving Services | See contract title | 619-008 | 6/17/2019-6/16/2024 | Finley Asphalt & Concrete dba Finley Asphalt & Sealing, Inc. |
Trend Micro Deep Security | Cyber Security Software | 519-034 | 7/1/2019-6/30/2022 | Universal Adaptive Consulting Services |
U
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Ultrasound Equipment Lease | Nursing Dept. equipment lease | 918-009 | 9/1/2018 - 9/1/2023 | Philips Healthcare |
V
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Video Captioning System | See contract title | e521-029 | 6/1/2021-5/31/2026 | 3Play Media |
Video Content Management System | See contract title | e521-027 | 6/1/2021-5/31/2026 | Yuja Inc. |
Virtual Benefits Provider | Online benefits support services | e521-024 BOT#21-06-061 |
7/1/2021-6/30/2026 | Jellyfish Lab, Inc. |
Virtual Reality Training Simulation Software | Simulation Training for Educators, Students, and Lifelong Learners | e521-015 | 7/01/2021 – 6/30/2025 | Mursion |
VM Ware Annual Maintenance Renewal | Virtual Desktop Computer Environment for Computer labs | 520-033 | 3/8/2020-3/7/2025 | vCloud Tech Inc. |
W
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
WDCE Management Information System | Student data collection and analyzation software | 917-011 | 7/1/2017-6/30/2022 | AGS Data Systems |
WDCE Web-Hosted Course Management System | See contract title | 519-011 | 3/1/2019 - 2/29/2024 | Augusoft, Inc. |
WhatsUp Gold Premium Service Agreement Renewal | IT Network monitoring software | 520-032 | 2/17/2020 -2/16/2025 | Hypertec Direct |
Workforce Development & Continuing Education Healthcare Related Certification Programs | See contract title | 517-017 | 7/1/2017 - 6/30/2022 | Condensed Curriculum International, Inc. |
Workforce/Staffing Plan Consulting Services | See contract title | 520-016 | 6/1/2020- 5/31/2025 | The Segal Group, Inc. |
X
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Y
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Youth Programming | See Contract Title | e421-007 BOT#22-11-016 |
1/1/2022-12/31/2026 | Multiple Awards |
Z
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
ZoomText and JAWS Software | e521-002 | 9/2/2020 - 9/1/2025 | Integration Technologies Group, Inc. |
Board Approved (BOT) Sole Source Contracts
Contract Title | Description | Bid Number | Start-End Date* | Vendor |
---|---|---|---|---|
Advertising Services | Sole Source BOT#07-04-0404 |
4/18/2007- | The Washington Post | |
Advising & Student Success Tracking Software | Sole Source BOT#17-06-071 |
7/1/2017-6/30/2022 | EAB (formally Hobson's Inc.) | |
Collegewide Maintenance and Inspection Program for Ammonia Chillers | Sole Source BOT#21-06-068 | 7/1/2021 – 6/30/2026 | Industrial Refrigeration Inc. | |
Computerized Maintenance Management System | Sole Source BOT#20-02-20 |
11/1/2014-3/31/2025 | TMA Systems LLC | |
Duo Security Two-Factor Authentication Software License Upgrade | Sole Source BOT#19-06-085 | 7/1/2019-6/30/2024 | Duo Security Inc. | |
ImageNow Capture | Sole Source BOT 19-06-083 |
7/1/2019-6/30/2024 | Hyland | |
Inspection and calibration of HVAC control systems for Central Services, Germantown,
Rockville and Takoma Park/Silver Spring Campuses |
Sole Source BOT#21-06-066 |
7/1/2021-6/30/2026 | Pritchett Controls, Inc. | |
Maintenance services for Siemens energy management systems located at the Germantown and Rockville campuses | Sole Source BOT #21-06-067 | 7/1/2021 – 6/30/2026 | Siemens Building Technologies Inc. | |
TouchNet Commerce Management System, Cashiering Services | Sole Source BOT#20-06-063 |
7/1/2020-6/30/2025 | TouchNet Information Systems, Inc. | |
TCP Maintenance (Banner Modules) & IT Support | Sole Source BOT #18-06-077 |
6/30/2022 | Ellucian Company, LP | |
Wellness at Work Program | Sole Source BOT#19-06-082 |
7/1/2019 - 6/30/2022 | Holy Cross Health | |
Workday Cloud Application Subscription | BOT#21-03-030 | 3/22/2021-3/22/2026 | Workday, Inc. |
College-wide Benefits Contracts
Contract Title | Description | Source | Start-End Date* | Vendor |
---|---|---|---|---|
Health and Welfare Consulting Services (Cooperative Procurement) | MCPS Contract#1140.4 | 10/23/2018 - 6/30/2023 | Segal Consulting | |
Vision Plan Administration (Cooperative Procurement) | MCPS Contract#4296.3 | 1/1/2019 - 12/31/2024 | EyeMed Vision Care | |
Employee Life Insurance Plan Administration (Cooperative Procurement) | MCPS Contract #4193.4 | 1/1/2019 - 12/31/2024 | Minnesota Life | |
Dental Insurance Plan Administration (Cooperative Procurement) | MCPS Contract #4178.4 | 1/1/2019 - 12/31/2024 | Cigna, Inc. | |
Employee Assistance Program | Montgomery County Contract #1116582 | 1/1/2021 - 12/31/2023 | ComPsych Corporation | |
Health Care Benefit Medical Plans Baltimore County Contract#1703, expires 12/31/22 | PTOA 19-017 | 1/1/2019 - 12/31/2022 | Cigna Healthcare Mid-Atlantic | |
Employee Group Legal Services | District of Columbia Water & Sewer Authority (DC Water) #19-PR-DPT-26 PTOA 21-058 | 1/16/2025 | Legal Resources, Inc. | |
Managed Healthcare Services (HMO) | Montgomery County Contract 1068301, Amendment #3 | 12/31/2022 | Kaiser Permanente | |
Pharmacy Benefit Management (PBM) Services, Including Employer Group Waiver Program (EGWP) Services for Medicare Eligible Members | 919-006, BOT 19-06-081 | 1/1/2020 12/31/2024 | CVS Health Caremark | |
Short-Term Disability Advice-to-Pay & Long-term Disability | MNCPPC Contract#38-634 | 1/1/2019 - 12/31/2023 | MetLife of Bridgewater, NJ | |
Employee Benefits Consulting Services for OPEB & Pension Valuation | Fairfax County Government Contract #4400009184 | Expires 5/31/2022 | Aon Consulting, Inc. |